- Close the port if nothing on the host needs it.
- Identify the process that listens on it (commands below) before opening it in a firewall.
- Expose a service only to the networks that use it.
Other services ports
Registered services that fit no other category. 4,970 ports, most common first.
| Port | Service | Transport | Risk | Encryption |
|---|---|---|---|---|
| 4444 | Metasploit default / krb524 krb524, nv-video | TCP UDP | 8/10 high | no |
| 31337 | Back Orifice / elite eldim | TCP UDP | 8/10 high | no |
| 1 | TCP Port Service Multiplexer tcpmux | TCP UDP | - | - |
| 5 | Remote Job Entry rje | TCP UDP | - | - |
| 9 | Discard discard | TCP UDP SCTP DCCP | - | - |
| 11 | Active Users systat | TCP UDP | - | - |
| 17 | Quote of the Day qotd | TCP UDP | - | - |
| 18 | Message Send Protocol (historic) msp | TCP UDP | - | - |
| 27 | NSW User System FE nsw-fe | TCP UDP | - | - |
| 29 | MSG ICP msg-icp | TCP UDP | - | - |
| 33 | Display Support Protocol dsp | TCP UDP | - | - |
| 38 | Route Access Protocol rap | TCP UDP | - | - |
| 39 | Resource Location Protocol rlp | TCP UDP | - | - |
| 41 | Graphics graphics | TCP UDP | - | - |
| 42 | Host Name Server name, nameserver | TCP UDP | - | - |
| 43 | Who Is nicname | TCP UDP | - | - |
| 44 | MPM FLAGS Protocol mpm-flags | TCP UDP | - | - |
| 45 | Message Processing Module [recv] mpm | TCP UDP | - | - |
| 46 | MPM [default send] mpm-snd | TCP UDP | - | - |
| 48 | Digital Audit Daemon auditd | TCP UDP | - | - |
| 54 | XNS Clearinghouse xns-ch | TCP UDP | - | - |
| 55 | ISI Graphics Language isi-gl | TCP UDP | - | - |
| 62 | ACA Services acas | TCP UDP | - | - |
| 64 | Communications Integrator (CI) covia | TCP UDP | - | - |
| 68 | Bootstrap Protocol Client bootpc | TCP UDP | - | - |
| 70 | Gopher gopher | TCP UDP | - | - |
| 71 | Remote Job Service netrjs-1 | TCP UDP | - | - |
| 72 | Remote Job Service netrjs-2 | TCP UDP | - | - |
| 73 | Remote Job Service netrjs-3 | TCP UDP | - | - |
| 74 | Remote Job Service netrjs-4 | TCP UDP | - | - |
| 76 | Distributed External Object Store deos | TCP UDP | - | - |
| 78 | vettcp vettcp | TCP UDP | - | - |
| 82 | XFER Utility xfer | TCP UDP | - | - |
| 83 | MIT ML Device mit-ml-dev | TCP UDP | - | - |
| 84 | Common Trace Facility ctf | TCP UDP | - | - |
| 85 | MIT ML Device mit-ml-dev | TCP UDP | - | - |
| 86 | Micro Focus Cobol mfcobol | TCP UDP | - | - |
| 90 | DNSIX Securit Attribute Token Map dnsix | TCP UDP | - | - |
| 91 | MIT Dover Spooler mit-dov | TCP UDP | - | - |
| 92 | Network Printing Protocol npp | TCP UDP | - | - |
| 93 | Device Control Protocol dcp | TCP UDP | - | - |
| 94 | Tivoli Object Dispatcher objcall | TCP UDP | - | - |
| 95 | SUPDUP supdup | TCP UDP | - | - |
| 96 | DIXIE Protocol Specification dixie | TCP UDP | - | - |
| 97 | Swift Remote Virtural File Protocol swift-rvf | TCP UDP | - | - |
| 99 | Metagram Relay metagram | TCP UDP | - | - |
| 101 | NIC Host Name Server hostname | TCP UDP | - | - |
| 103 | Genesis Point-to-Point Trans Net gppitnp | TCP UDP | - | - |
| 104 | ACR-NEMA Digital Imag. & Comm. 300 acr-nema | TCP UDP | - | - |
| 105 | Mailbox Name Nameserver csnet-ns, cso | TCP UDP | - | - |
| 106 | 3COM-TSMUX 3com-tsmux | TCP UDP | - | - |
| 108 | SNA Gateway Access Server snagas | TCP UDP | - | - |
| 112 | McIDAS Data Transmission Protocol mcidas | TCP UDP | - | - |
| 116 | ANSA REX Notify ansanotify | TCP UDP | - | - |
| 117 | UUCP Path Service uucp-path | TCP UDP | - | - |
| 120 | CFDPTKT cfdptkt | TCP UDP | - | - |
| 121 | Encore Expedited Remote Pro.Call erpc | TCP UDP | - | - |
| 122 | SMAKYNET smakynet | TCP UDP | - | - |
| 124 | ANSA REX Trader ansatrader | TCP UDP | - | - |
| 125 | Locus PC-Interface Net Map Ser locus-map | TCP UDP | - | - |
| 126 | NXEdit nxedit | TCP UDP | - | - |
| 127 | Locus PC-Interface Conn Server locus-con | TCP UDP | - | - |
| 128 | GSS X License Verification gss-xlicen | TCP UDP | - | - |
| 130 | cisco FNATIVE cisco-fna | TCP UDP | - | - |
| 131 | cisco TNATIVE cisco-tna | TCP UDP | - | - |
| 132 | cisco SYSMAINT cisco-sys | TCP UDP | - | - |
| 133 | Statistics Service statsrv | TCP UDP | - | - |
| 136 | PROFILE Naming System profile | TCP UDP | - | - |
| 140 | EMFIS Data Service emfis-data | TCP UDP | - | - |
| 141 | EMFIS Control Service emfis-cntl | TCP UDP | - | - |
| 142 | Britton-Lee IDM bl-idm | TCP UDP | - | - |
| 144 | Universal Management Architecture uma | TCP UDP | - | - |
| 145 | UAAC Protocol uaac | TCP UDP | - | - |
| 146 | ISO-IP0 iso-tp0 | TCP UDP | - | - |
| 147 | ISO-IP iso-ip | TCP UDP | - | - |
| 148 | Jargon jargon | TCP UDP | - | - |
| 149 | AED 512 Emulation Service aed-512 | TCP UDP | - | - |
| 151 | HEMS hems | TCP UDP | - | - |
| 153 | SGMP sgmp | TCP UDP | - | - |
| 154 | NETSC netsc-prod | TCP UDP | - | - |
| 155 | NETSC netsc-dev | TCP UDP | - | - |
| 157 | KNET/VM Command/Message Protocol knet-cmp | TCP UDP | - | - |
| 158 | PCMail Server pcmail-srv | TCP UDP | - | - |
| 160 | SGMP-TRAPS sgmp-traps | TCP UDP | - | - |
| 163 | CMIP/TCP Manager cmip-man | TCP UDP | - | - |
| 164 | CMIP/TCP Agent cmip-agent | TCP UDP | - | - |
| 165 | Xerox xns-courier | TCP UDP | - | - |
| 166 | Sirius Systems s-net | TCP UDP | - | - |
| 167 | NAMP namp | TCP UDP | - | - |
| 168 | RSVD rsvd | TCP UDP | - | - |
| 169 | SEND send | TCP UDP | - | - |
| 171 | Network Innovations Multiplex multiplex | TCP UDP | - | - |
| 172 | Network Innovations CL/1 IANA assigned this well-formed service name as a replacement for "cl/1". cl-1, cl/1 | TCP UDP | - | - |
| 173 | Xyplex xyplex-mux | TCP UDP | - | - |
| 174 | MAILQ mailq | TCP UDP | - | - |
| 175 | VMNET vmnet | TCP UDP | - | - |
| 176 | GENRAD-MUX genrad-mux | TCP UDP | - | - |
| 177 | X Display Manager Control Protocol xdmcp | TCP UDP | - | - |
| 178 | NextStep Window Server nextstep | TCP UDP | - | - |
| 180 | Intergraph ris | TCP UDP | - | - |
Securing other services services
Other port categories
Web /tools/ports/category/web Remote access /tools/ports/category/remote-access File transfer & sharing /tools/ports/category/file-transfer Email /tools/ports/category/email Databases & caches /tools/ports/category/databases Directory & authentication /tools/ports/category/directory-auth Network services /tools/ports/category/network-services VPN, tunnels & proxies /tools/ports/category/vpn-tunnels Messaging & queues /tools/ports/category/messaging Voice & chat /tools/ports/category/voice-chat Media & streaming /tools/ports/category/media IoT & industrial (ICS) /tools/ports/category/iot-ics DevOps, cloud & containers /tools/ports/category/devops Monitoring & logging /tools/ports/category/monitoring Gaming /tools/ports/category/gaming